Item | MoneyWay Buys at | MoneyWay Sells at |
---|---|---|
1 oz Gold Bar | 0 | 1776 |
1 oz Gold Maple Leaf | 0 | 1797 |
1/2 oz Gold Maple Leaf | 0 | 942 |
1/4 oz Gold Maple Leaf | 0 | 483 |
1 oz Silver Maple Leaf | 0 | 23.71 |
10 oz Silver Bar | 0 | 237 |
Above Precious Metal prices are for indication only and may be updated throughout the day according to market volatility.
We buy and sell all major bars and coins in silver and gold with the most up-to-date market prices. Our Maple Leaf gold & silver coins are a great choice if you are considering a unique gift for your significant other or to show your appreciation for a friendship.